190,000 mm x 270,000 mm x 200,000 mm NTN 4R3817 Cylindrical Roller BearingTechnical information
Housing bore dia(G6)(max.): |
61.940 |
Shaft dia.(h5)(min.): |
52.375 |
Basic static load rating (C0): |
102 kN |
Outer Diameter (mm): |
61.913 |
Basic dynamic load rating (C): |
57.8 kN |
Cr: |
57.8 |
C0r: |
102 |
Bearing No.: |
WJ-333916 |
Bc: |
25.40 mm |
(Refer.)Mass(kg): |
0.099 |
Size (mm): |
190,000 mm x 270,000 mm x 200,000 mm |
190,000 mm x 270,000 mm x 200,000 mm NTN 4R3817 Cylindrical Roller BearingCross reference
NTN 4R3817 bearing Size Chart (mm/inches) |
---|
Category | Self Aligning Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | CONSOLIDATED BEARING |
Minimum Buy Quantity | N/A |
Weight | 0.067 |
EAN | 0644075109635 |
Product Group | B00152 |
Mounting Method | Shaft |
Enclosure | Open |
Rolling Element | Ball Bearing |
Cage Material | Steel |
Precision Class | ABEC 3 | ISO P6 |
Internal Clearance | C0-Medium |
Number of Rows of Balls | Double Row |
Other Features | Allowable Misalignment 4 Deg |
Long Description | 12MM Bore; Shaft Mount; 37MM Outside Diameter; 12MM Inner Race Width; 12MM Outer Race Width; Open; Steel Cage; Double Row of Balls; ABEC 3 | ISO P6; C0-Medium |
Inch - Metric | Metric |
Category | Self Aligning Ball Bearings |
UNSPSC | 31171532 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Self Aligning |
Manufacturer URL | http://www.consbrgs.com |
Manufacturer Item Number | 1301 P/6 |
Weight / LBS | 0.148 |
Inner Race Width | 0.472 Inch | 12 Millimeter |
D | 1.457 Inch | 37 Millimeter |
d | 0.472 Inch | 12 Millimeter |
Outer Race Width | 0.472 Inch | 12 Millimeter |

190,000 mm x 270,000 mm x 200,000 mm NTN 4R3817 Cylindrical Roller Bearing Cad Models